SEDCA - Dietetic Spanish society of and Sciences of the Feeding  
beginning
map Web
legal information
contact
Resources and utilities
Resources and Utilities > Needs of Nutrients
Needs of nutrients

Recommended ingestion of Nutrients (I.R.) or G.d.r.

Recommendations of ingestion of nutrients for the Spanish population

POPULATION AGE Prot g Ca mg Faith mg I mcg Zn mg Mg mg B 1 mg B 2 mgs Niac mg Fol mcg B 12 mcg C mg To mcg D mcg
CHILDREN 0 14 500 7 35 3 60 0,3 0,4 4 40 0,3 50 450 10,0
CHILDREN 1 20 600 7 45 5 85 0,4 0,6 6 60 0,3 50 450 10,0
CHILDREN 4 23 650 7 55 10 125 0,5 0,8 8 100 0,9 55 300 10,0
CHILDREN 6 30 650 9 70 10 200 0,7 1,0 11 100 1,5 55 300 10,0

POPULATION AGE Prot g Ca mg Faith mg I mcg Zn mg Mg mg B 1 mg B 2 mgs Niac mg Fol mcg B 12 mcg C mg To mcg D mcg
MEN 10 36 650 9 90 10 250 0,8 1,2 13 100 1,5 55 400 2,5
MEN 13 43 800 12 125 15 350 1,0 1,5 16 100 2,0 60 575 2,5
MEN 16 54 850 15 135 15 400 1,1 1,7 18 200 2,0 60 725 2,5
MEN 20 56 850 15 145 15 400 1,2 1,8 20 200 2,0 60 750 2,5
MEN 40 54 600 10 140 15 350 1,2 1,8 20 200 2,0 60 750 2,5
MEN 50 54 600 10 140 15 350 1,1 1,7 19 200 2,0 60 750 2,5
MEN 60 54 600 10 140 15 350 1,1 1,6 18 200 2,0 60 750 2,5
MEN 70 54 600 10 140 15 350 1,0 1,4 16 200 2,0 60 750 2,5
MEN 80 54 600 10 125 15 350 0,8 1,3 14 200 2,0 60 750 2,5

POPULATION AGE Prot g Ca mg Faith mg I mcg Zn mg Mg mg B 1 mg B 2 mgs Niac mg Fol mcg B 12 mcg C mg To mcg D mcg
WOMEN 13 41 800 18 115 15 300 0,9 1,4 15 100 2,0 60 575 2,5
WOMEN 16 45 850 18 115 15 330 1,0 1,5 17 200 2,0 60 725 2,5
WOMEN 20 43 850 18 115 15 330 0,9 1,4 15 200 2,0 60 750 2,5
WOMEN 40 41 600 18 110 15 330 0,9 1,4 15 200 2,0 60 750 2,5
WOMEN 50 41 600 18 110 15 330 0,9 1,3 14 200 2,0 60 750 2,5
WOMEN 60 41 700 10 110 15 300 0,8 1,2 14 200 2,0 60 750 2,5
WOMEN 70 41 700 10 110 15 300 0,8 1,1 12 200 2,0 60 750 2,5
WOMEN 80 41 700 10 95 15 300 0,7 1,0 11 200 2,0 60 750 2,5
PREGNANT MS. 56 1200 18 135 20 450 1,0 1,6 17 400 3,0 80 750 10,0
NURSING MS. 66 1300 18 155 25 450 1,1 1,7 18 300 2,5 86 1200 10,0
Dietetic Spanish society of and Sciences of the Feeding.
Nonlucrative Scientific association. Founded on 1986.
General conditions of Use | Policy of Privacy SEDCA
Home | Sitemap | Contact us | All rights reserved.

AFCI organization , , , , , , , , , , , , , ,